Data sourced from 28,880 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $51,843 | $32,142 | $39,380 | $49,478 | $63,129 | $75,823 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $58,399 | $38,412 | $42,504 | $53,889 | $70,114 | $83,050 |
Boston-Cambridge-Nashua, MA-NH | $62,018 | $38,918 | $47,245 | $56,562 | $72,160 | $89,232 |
Leominster-Gardner, MA | $54,945 | $35,629 | $41,723 | $51,359 | $65,054 | $80,817 |
New Bedford, MA | $55,869 | $35,464 | $41,822 | $52,261 | $67,760 | $78,936 |
Pittsfield, MA | $54,164 | $34,320 | $41,261 | $51,392 | $66,275 | $77,429 |
Springfield, MA-CT | $53,251 | $34,485 | $39,897 | $50,974 | $64,999 | $74,811 |
Worcester, MA-CT | $56,628 | $36,410 | $41,690 | $52,635 | $67,342 | $82,192 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $56,100 | $36,531 | $42,713 | $52,283 | $65,285 | $80,454 |
Other Known Job Titles