Data sourced from 4,620 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,045 | $39,083 | $47,828 | $63,646 | $83,974 | $103,741 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Lakeland-Winter Haven, FL | $53,999 | $36,542 | $39,160 | $48,147 | $56,155 | $82,445 |
Miami-Fort Lauderdale-West Palm Beach, FL | $61,710 | $39,006 | $41,239 | $53,592 | $74,470 | $96,833 |
Palm Bay-Melbourne-Titusville, FL | $50,611 | $35,420 | $41,558 | $48,092 | $60,764 | $66,462 |
Port St. Lucie, FL | $55,341 | $36,564 | $39,215 | $48,829 | $56,463 | $101,013 |
Tampa-St. Petersburg-Clearwater, FL | $52,646 | $34,320 | $39,710 | $49,874 | $55,363 | $81,499 |
Crestview-Fort Walton Beach-Destin, FL | $62,854 | $39,523 | $43,670 | $51,447 | $82,698 | $106,986 |
Gainesville, FL | $61,534 | $34,397 | $43,780 | $56,012 | $69,223 | $87,472 |
Jacksonville, FL | $58,597 | $37,477 | $40,029 | $51,161 | $70,015 | $94,611 |
Naples-Immokalee-Marco Island, FL | $53,636 | $42,229 | $46,717 | $52,030 | $54,219 | $63,965 |
North Port-Sarasota-Bradenton, FL | $59,675 | $38,214 | $45,111 | $53,504 | $66,792 | $86,086 |
Pensacola-Ferry Pass-Brent, FL | $55,033 | $34,089 | $41,866 | $49,401 | $72,204 | $84,469 |
Cape Coral-Fort Myers, FL | $51,601 | $37,719 | $40,425 | $49,291 | $54,153 | $69,564 |
Deltona-Daytona Beach-Ormond Beach, FL | $45,870 | $32,296 | $35,046 | $42,064 | $49,192 | $62,227 |
Ocala, FL | $47,718 | $35,057 | $40,557 | $47,410 | $51,876 | $60,192 |
Orlando-Kissimmee-Sanford, FL | $57,079 | $37,081 | $41,415 | $54,791 | $62,986 | $83,479 |
Tallahassee, FL | $58,256 | $29,854 | $38,687 | $48,367 | $73,546 | $92,785 |
Other Known Job Titles