Data sourced from 1,560 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $70,708 | $41,822 | $50,820 | $66,638 | $91,245 | $106,942 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Reno, NV | $62,590 | $42,966 | $53,735 | $57,783 | $66,924 | $88,605 | 
| Las Vegas-Henderson-Paradise, NV | $60,071 | $41,602 | $52,085 | $55,770 | $63,921 | $84,964 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Nevada | $64,878 | $52,272 | $54,219 | $56,331 | $69,564 | $85,360 | 
Other Known Job Titles