Data sourced from 3,850 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $91,047 | $51,777 | $68,409 | $90,574 | $112,277 | $126,049 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $111,661 | $88,451 | $111,584 | $117,513 | $120,615 | $127,996 |
Binghamton, NY | $100,606 | $49,885 | $85,382 | $107,558 | $113,652 | $120,857 |
Buffalo-Cheektowaga-Niagara Falls, NY | $104,016 | $70,114 | $105,809 | $113,157 | $118,162 | $118,778 |
Glens Falls, NY | $107,503 | $84,590 | $91,410 | $113,465 | $120,879 | $120,879 |
New York-Newark-Jersey City, NY-NJ-PA | $120,043 | $87,681 | $104,533 | $124,014 | $137,467 | $142,758 |
Rochester, NY | $106,205 | $72,116 | $109,978 | $111,210 | $116,908 | $119,383 |
Syracuse, NY | $102,542 | $65,516 | $84,326 | $113,080 | $114,015 | $118,283 |
Utica-Rome, NY | $102,223 | $68,024 | $87,659 | $109,230 | $113,630 | $124,729 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $107,580 | $85,184 | $93,566 | $112,508 | $118,921 | $133,474 |
Capital/Northern New York | $105,501 | $78,166 | $87,296 | $115,577 | $119,372 | $134,629 |
Central East New York | $114,455 | $87,945 | $108,361 | $117,755 | $119,746 | $138,578 |
Other Known Job Titles