Data sourced from 2,680 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,501 | $39,710 | $47,938 | $58,641 | $71,170 | $86,559 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $61,259 | $40,700 | $45,045 | $58,234 | $70,620 | $83,875 |
Binghamton, NY | $50,886 | $36,047 | $40,194 | $50,138 | $62,733 | $67,364 |
Buffalo-Cheektowaga-Niagara Falls, NY | $63,063 | $42,801 | $52,305 | $67,661 | $72,820 | $78,331 |
Glens Falls, NY | $60,731 | $50,831 | $52,580 | $52,580 | $72,259 | $72,259 |
New York-Newark-Jersey City, NY-NJ-PA | $72,677 | $42,086 | $46,332 | $61,666 | $84,689 | $140,844 |
Rochester, NY | $62,766 | $42,020 | $53,251 | $63,943 | $70,444 | $81,213 |
Syracuse, NY | $59,928 | $35,387 | $43,879 | $54,362 | $69,256 | $87,538 |
Utica-Rome, NY | $58,465 | $39,391 | $50,589 | $59,543 | $67,045 | $77,726 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $60,291 | $42,691 | $52,426 | $56,210 | $68,409 | $72,281 |
Central East New York | $54,736 | $41,954 | $47,003 | $52,624 | $63,327 | $72,908 |
Southwest New York | $59,675 | $42,207 | $49,390 | $57,288 | $68,772 | $76,945 |
Other Known Job Titles