Data sourced from 18,140 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,089 | $42,790 | $52,998 | $65,813 | $78,936 | $91,091 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $62,293 | $41,822 | $52,085 | $62,689 | $68,783 | $83,842 |
York-Hanover, PA | $67,342 | $50,270 | $55,484 | $67,100 | $72,842 | $87,494 |
Allentown-Bethlehem-Easton, PA-NJ | $66,935 | $49,335 | $54,978 | $67,100 | $74,745 | $86,196 |
East Stroudsburg, PA | $58,861 | $40,997 | $41,019 | $54,054 | $68,299 | $85,679 |
Erie, PA | $58,707 | $40,986 | $50,864 | $60,786 | $66,462 | $73,359 |
Johnstown, PA | $57,992 | $38,764 | $48,125 | $56,936 | $66,990 | $74,041 |
Reading, PA | $65,340 | $49,071 | $54,461 | $65,714 | $77,330 | $80,256 |
State College, PA | $60,731 | $48,796 | $56,122 | $58,938 | $65,769 | $69,630 |
Altoona, PA | $58,333 | $40,788 | $50,061 | $60,401 | $66,990 | $73,909 |
Bloomsburg-Berwick, PA | $58,234 | $41,294 | $49,841 | $56,177 | $68,079 | $75,493 |
Chambersburg-Waynesboro, PA | $61,908 | $44,099 | $50,578 | $66,077 | $69,586 | $77,836 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $70,378 | $49,324 | $55,594 | $69,113 | $81,906 | $92,950 |
Gettysburg, PA | $66,759 | $48,092 | $54,747 | $65,846 | $78,518 | $84,436 |
Harrisburg-Carlisle, PA | $63,822 | $48,389 | $52,195 | $65,197 | $69,740 | $85,294 |
Lancaster, PA | $62,733 | $43,549 | $52,833 | $65,054 | $68,497 | $81,895 |
Lebanon, PA | $60,709 | $34,683 | $51,810 | $62,920 | $70,235 | $82,115 |
Pittsburgh, PA | $64,625 | $45,760 | $52,437 | $64,977 | $72,512 | $86,306 |
Scranton--Wilkes-Barre--Hazleton, PA | $64,614 | $45,507 | $52,514 | $63,723 | $70,356 | $81,752 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $58,102 | $39,391 | $44,715 | $54,131 | $68,387 | $79,508 |
Northern Pennsylvania | $61,710 | $40,744 | $51,744 | $63,888 | $71,038 | $78,595 |
Southern Pennsylvania | $59,400 | $40,392 | $51,095 | $60,951 | $67,540 | $73,546 |
Registered Date: 05-17-2010
Registered Date: 06-26-1995
Registered Date: 04-02-1980
Registered Date: 11-09-2017
Registered Date: 03-12-1948
Registered Date: 10-12-2017
Registered Date: 02-08-2018
Registered Date: 06-14-2018
Registered Date: 12-13-2018
Registered Date: 09-12-2019
Registered Date: 11-14-2019
Registered Date: 11-14-2019
Registered Date: 07-22-2021
Registered Date: 03-10-2022
Registered Date: 09-27-2017
Registered Date: 09-27-2017
Registered Date: 04-12-2016
Registered Date: 06-09-2016
Registered Date: 11-01-2012
Registered Date: 09-08-2016
Registered Date: 08-05-1982
Registered Date: 04-24-2002
Registered Date: 10-10-1967
Registered Date: 07-02-1993
Registered Date: 01-26-1994
Registered Date: 02-15-1996
Registered Date: 04-21-2010
Registered Date: 08-19-2016
Registered Date: 05-13-1999
Registered Date: 08-01-1985
Registered Date: 06-14-2018
Registered Date: 10-07-1982
Registered Date: 05-12-1994
Registered Date: 02-15-1990
Registered Date: 07-08-1994
Registered Date: 04-16-1946
Registered Date: 08-11-1971
Registered Date: 08-18-1995
Registered Date: 06-18-2014
Registered Date: 09-10-1960
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles