Data sourced from 4,620 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,089 | $42,790 | $52,998 | $65,813 | $78,936 | $91,091 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $67,430 | $48,356 | $54,164 | $68,255 | $73,887 | $86,372 |
Boston-Cambridge-Nashua, MA-NH | $80,498 | $52,811 | $63,712 | $72,402 | $92,411 | $116,160 |
Leominster-Gardner, MA | $68,915 | $49,896 | $58,498 | $67,364 | $81,048 | $87,219 |
New Bedford, MA | $67,023 | $50,490 | $55,165 | $67,045 | $81,290 | $86,141 |
Pittsfield, MA | $74,569 | $52,294 | $64,482 | $67,903 | $84,568 | $119,075 |
Springfield, MA-CT | $67,903 | $42,306 | $54,945 | $66,704 | $81,950 | $92,510 |
Worcester, MA-CT | $66,858 | $46,211 | $55,682 | $66,770 | $73,854 | $85,998 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $70,191 | $52,272 | $57,464 | $71,577 | $82,148 | $93,940 |
Other Known Job Titles