Data sourced from 1,930 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,089 | $42,790 | $52,998 | $65,813 | $78,936 | $91,091 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boise City, ID | $59,653 | $42,174 | $49,863 | $57,343 | $69,696 | $74,943 |
Lewiston, ID-WA | $74,162 | $54,736 | $55,077 | $69,542 | $93,412 | $93,412 |
Twin Falls, ID | $60,676 | $44,088 | $51,810 | $61,160 | $71,577 | $71,676 |
Coeur d'Alene, ID | $62,205 | $43,846 | $52,294 | $59,939 | $75,988 | $80,278 |
Idaho Falls, ID | $73,095 | $42,020 | $52,206 | $63,888 | $92,334 | $114,191 |
Pocatello, ID | $57,739 | $33,803 | $48,268 | $50,765 | $64,185 | $72,622 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northwestern Idaho | $61,787 | $36,025 | $42,856 | $53,207 | $71,874 | $104,599 |
Southeast-Central Idaho | $63,624 | $40,502 | $55,297 | $62,480 | $71,544 | $82,049 |
Registered Date: 11-30-2017
Registered Date: 06-25-2018
Registered Date: 10-14-2022
Registered Date: 08-17-2007
Registered Date: 03-27-2020
Registered Date: 08-23-2022
Registered Date: 06-24-1963
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles