Data sourced from 15,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,089 | $42,790 | $52,998 | $65,813 | $78,936 | $91,091 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $60,885 | $42,207 | $51,249 | $57,200 | $69,168 | $84,810 |
Crestview-Fort Walton Beach-Destin, FL | $65,428 | $41,019 | $52,217 | $69,696 | $78,089 | $78,947 |
Deltona-Daytona Beach-Ormond Beach, FL | $54,780 | $36,124 | $42,812 | $53,471 | $65,461 | $72,666 |
Gainesville, FL | $58,190 | $34,683 | $43,076 | $54,043 | $68,651 | $83,622 |
Jacksonville, FL | $62,755 | $42,449 | $49,797 | $64,691 | $72,666 | $89,067 |
Lakeland-Winter Haven, FL | $61,490 | $39,853 | $50,875 | $65,406 | $73,623 | $81,191 |
Miami-Fort Lauderdale-West Palm Beach, FL | $61,534 | $33,660 | $45,298 | $58,080 | $70,301 | $89,815 |
Naples-Immokalee-Marco Island, FL | $58,531 | $42,218 | $44,352 | $54,692 | $68,464 | $82,181 |
Panama City, FL | $57,508 | $39,435 | $42,592 | $54,483 | $69,091 | $81,884 |
Punta Gorda, FL | $63,448 | $40,623 | $49,357 | $60,335 | $82,709 | $98,098 |
The Villages, FL | $53,955 | $33,407 | $43,472 | $51,909 | $66,363 | $70,840 |
Homosassa Springs, FL | $48,763 | $38,467 | $41,349 | $43,318 | $53,306 | $67,870 |
North Port-Sarasota-Bradenton, FL | $62,920 | $42,790 | $49,423 | $65,395 | $70,708 | $80,058 |
Pensacola-Ferry Pass-Brent, FL | $63,525 | $41,008 | $52,514 | $66,011 | $71,687 | $80,729 |
Tallahassee, FL | $59,752 | $38,467 | $49,599 | $57,585 | $69,256 | $76,879 |
Tampa-St. Petersburg-Clearwater, FL | $60,742 | $40,535 | $47,751 | $60,335 | $70,829 | $84,469 |
Ocala, FL | $49,225 | $38,984 | $41,404 | $48,620 | $51,920 | $63,063 |
Orlando-Kissimmee-Sanford, FL | $61,853 | $40,975 | $47,685 | $57,794 | $70,510 | $88,550 |
Palm Bay-Melbourne-Titusville, FL | $57,145 | $39,292 | $44,264 | $52,877 | $66,616 | $82,434 |
Port St. Lucie, FL | $58,575 | $40,458 | $47,861 | $53,097 | $66,891 | $83,787 |
Sebastian-Vero Beach, FL | $58,476 | $42,625 | $44,891 | $55,792 | $64,977 | $83,996 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $63,349 | $40,337 | $50,666 | $63,250 | $72,534 | $87,516 |
North Florida | $59,532 | $40,766 | $47,047 | $56,870 | $68,299 | $80,872 |
Registered Date: 08-15-1991
Registered Date: 03-28-2018
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles