Salary for U.S.
Home Appliance Repairers
- Average Salary
- $52,250
- Median Salary
- $50,600
- 10th Percentile
- $32,109
- 25th Percentile
- $39,985
- 75th Percentile
- $61,952
- 90th Percentile
- $74,030
Data sourced from 29,370 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, Alabama | Alabama | $43,648 | $31,405 | $35,222 | $41,261 | $52,756 | $55,220 |
View, Alaska | Alaska | $56,507 | $42,713 | $54,428 | $55,484 | $65,989 | $68,640 |
View, Arizona | Arizona | $58,608 | $35,002 | $40,920 | $47,080 | $66,330 | $89,892 |
View, Arkansas | Arkansas | $41,899 | $32,032 | $33,759 | $39,193 | $49,214 | $52,195 |
View, California | California | $53,647 | $34,881 | $40,821 | $51,282 | $65,604 | $71,401 |
View, Colorado | Colorado | $59,994 | $40,392 | $47,652 | $54,758 | $63,349 | $91,113 |
View, Connecticut | Connecticut | $54,868 | $32,637 | $45,419 | $49,214 | $62,524 | $81,312 |
View, Delaware | Delaware | $48,257 | $26,873 | $30,591 | $40,799 | $69,597 | $86,196 |
View, Florida | Florida | $47,058 | $30,481 | $36,443 | $49,060 | $54,626 | $63,305 |
View, Georgia | Georgia | $52,316 | $34,848 | $41,206 | $53,405 | $63,635 | $69,553 |
View, Hawaii | Hawaii | $61,050 | $47,542 | $52,283 | $66,011 | $68,233 | $73,205 |
View, Idaho | Idaho | $44,077 | $29,942 | $33,660 | $41,888 | $50,402 | $58,069 |
View, Illinois | Illinois | $47,795 | $27,665 | $33,220 | $47,333 | $55,407 | $71,291 |
View, Indiana | Indiana | $47,300 | $30,404 | $39,193 | $46,134 | $52,404 | $65,428 |
View, Iowa | Iowa | $49,577 | $33,528 | $42,625 | $47,773 | $55,572 | $70,389 |
View, Kansas | Kansas | $52,206 | $31,119 | $39,710 | $53,592 | $58,696 | $82,731 |
View, Kentucky | Kentucky | $44,814 | $26,719 | $32,560 | $41,591 | $52,778 | $65,351 |
View, Louisiana | Louisiana | $47,454 | $30,052 | $34,705 | $41,008 | $58,718 | $67,683 |
View, Maine | Maine | $53,966 | $41,250 | $45,287 | $52,547 | $62,227 | $67,276 |
View, Maryland | Maryland | $51,689 | $37,906 | $41,822 | $49,423 | $55,286 | $73,810 |
View, Massachusetts | Massachusetts | $62,623 | $40,876 | $50,050 | $54,681 | $72,347 | $89,749 |
View, Michigan | Michigan | $50,204 | $29,744 | $41,855 | $51,898 | $57,222 | $67,133 |
View, Minnesota | Minnesota | $61,347 | $40,766 | $50,391 | $57,266 | $69,289 | $89,397 |
View, Mississippi | Mississippi | $45,507 | $31,856 | $40,513 | $44,671 | $48,796 | $55,374 |
View, Missouri | Missouri | $61,512 | $38,467 | $46,706 | $52,052 | $68,640 | $91,630 |
View, Montana | Montana | $46,431 | $31,251 | $42,702 | $45,078 | $49,291 | $69,883 |
View, Nebraska | Nebraska | $39,314 | $30,217 | $34,320 | $38,632 | $43,285 | $52,415 |
View, Nevada | Nevada | $50,622 | $33,330 | $36,608 | $41,778 | $65,934 | $86,064 |
View, New Hampshire | New Hampshire | $53,570 | $33,836 | $38,643 | $54,505 | $66,352 | $77,880 |
View, New Jersey | New Jersey | $72,072 | $39,985 | $51,469 | $68,002 | $99,396 | $99,429 |
View, New Mexico | New Mexico | $45,353 | $33,209 | $34,144 | $41,833 | $51,117 | $61,050 |
View, New York | New York | $55,209 | $36,069 | $45,452 | $55,176 | $62,711 | $68,585 |
View, North Carolina | North Carolina | $51,777 | $30,316 | $38,104 | $51,150 | $66,407 | $71,632 |
View, North Dakota | North Dakota | $53,438 | $34,848 | $39,490 | $55,748 | $62,755 | $70,510 |
View, Ohio | Ohio | $53,658 | $38,610 | $41,910 | $50,039 | $59,268 | $77,649 |
View, Oklahoma | Oklahoma | $44,979 | $25,355 | $27,720 | $44,858 | $56,628 | $64,460 |
View, Oregon | Oregon | $50,842 | $38,852 | $40,821 | $48,169 | $54,329 | $70,664 |
View, Pennsylvania | Pennsylvania | $47,894 | $27,731 | $39,600 | $49,038 | $53,152 | $64,636 |
View, South Carolina | South Carolina | $41,008 | $20,570 | $27,720 | $40,425 | $50,677 | $66,231 |
View, South Dakota | South Dakota | $48,631 | $41,976 | $43,285 | $47,971 | $53,174 | $54,978 |
View, Tennessee | Tennessee | $58,355 | $25,014 | $36,201 | $48,268 | $59,807 | $84,755 |
View, Texas | Texas | $49,676 | $25,168 | $35,541 | $43,681 | $59,499 | $82,346 |
View, Utah | Utah | $47,784 | $23,265 | $29,986 | $44,858 | $58,080 | $72,270 |
View, Vermont | Vermont | $47,025 | $38,269 | $42,185 | $44,671 | $50,534 | $65,637 |
View, Virginia | Virginia | $53,097 | $32,351 | $37,356 | $51,810 | $67,320 | $72,413 |
View, Washington | Washington | $58,707 | $39,336 | $43,824 | $55,605 | $69,443 | $82,390 |
View, West Virginia | West Virginia | $44,264 | $33,847 | $35,904 | $45,331 | $52,646 | $55,440 |
View, Wisconsin | Wisconsin | $47,465 | $32,582 | $39,083 | $50,985 | $53,658 | $57,090 |
View, Wyoming | Wyoming | $46,992 | $28,963 | $42,075 | $51,018 | $51,260 | $58,718 |
U.S Apprenticeships for this trade
PSCO SYSTEM SUPERVISORY JATC
Registered Date: 06-12-1990
WEST DELAWARE COUNTY COMMUNITY SCHOOL DISTRICT (High School)
Registered Date: 07-06-2018
Steamfitters & Plumbers Local 464
Registered Date: 08-07-1975
Federal Bureau of Prisons (BOP)
Registered Date: 03-29-1965
Prince William County Public Schools - Maintenance Department
Registered Date: 06-01-1988
Comporium
Registered Date: 10-20-2017
Greenfield Industries
Registered Date: 03-17-2014
UNICOR - Tallahassee
Registered Date: 03-10-2017
IDAHO CORRECTIONAL INDUSTRIES
Registered Date: 01-26-2015
Whirlpool Corporation
Registered Date: 09-16-1999
STOBER DRIVES INC
Registered Date: 12-04-2006
OHIO MULTI-CRAFTS
Registered Date: 10-29-1980
Sierra Pacific Power
Registered Date: 02-06-1970
MONTANA-DAKOTA UTILITIES JATC
Registered Date: 11-05-1979
(RYA) St. Clair County Intergovernmental Grants Department (INTR)
Registered Date: 05-23-2018
WESTSIDE APPLIANCE REPAIR
Registered Date: 03-25-2019
HOOSIER ENERGY - HEATS LITE A.T.C.
Registered Date: 03-01-2018
Infinity Commercial Insurance Inc.
Registered Date: 04-14-2020
RAPPAHANNOCK ELECTRIC COOPERATIVE
Registered Date: 09-22-1989
National Propane Gas Association
Registered Date: 09-27-2019
Jay-Hill Repairs
Registered Date: 07-02-2021
Residential & Commercial Appliance Technology (RCAT)
Registered Date: 07-27-2022
Nationwide Marketing Group
Registered Date: 08-12-2022
Holtzman Propane
Registered Date: 01-09-2023
UNICOR-Dublin
Registered Date: 04-19-2013
MIDAMERICAN ENERGY -GAS JATC LU 109 & 499
Registered Date: 06-02-1988
SHEET METAL WORKER SERVICE #1
Registered Date: 05-29-1945
Johnson HVACR & Foodservice Equipment
Registered Date: 01-28-2020
Tri-Co Appliance Service
Registered Date: 06-20-2023
Darrell's Appliance Service and Sales
Registered Date: 07-12-2023
UNITED POWER, INC. JAC
Registered Date: 05-22-1991
Lansing Board of Water and Light
Registered Date: 12-31-1978
Fastport, Inc.
Registered Date: 10-21-2016
ALLIANT ENERGY
Registered Date: 11-26-1975
Gifford TV & Electronics
Registered Date: 03-14-2023
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles