Data sourced from 17,730 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $63,206 | $39,787 | $48,510 | $56,529 | $72,193 | $90,893 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $56,166 | $38,885 | $46,948 | $58,399 | $65,230 | $69,465 |
York-Hanover, PA | $60,093 | $40,370 | $48,422 | $54,329 | $69,355 | $87,725 |
Allentown-Bethlehem-Easton, PA-NJ | $62,260 | $41,668 | $50,644 | $56,793 | $69,608 | $87,879 |
Chambersburg-Waynesboro, PA | $53,658 | $38,071 | $42,955 | $53,075 | $65,208 | $72,908 |
East Stroudsburg, PA | $58,036 | $40,172 | $47,146 | $55,627 | $68,893 | $73,172 |
Erie, PA | $57,464 | $39,831 | $42,482 | $51,480 | $67,980 | $83,655 |
Johnstown, PA | $46,728 | $33,330 | $39,963 | $46,574 | $51,403 | $64,306 |
Reading, PA | $57,354 | $40,513 | $48,895 | $53,977 | $66,704 | $75,570 |
Scranton--Wilkes-Barre--Hazleton, PA | $56,463 | $39,688 | $45,969 | $52,283 | $66,385 | $76,736 |
Gettysburg, PA | $55,495 | $36,410 | $46,684 | $53,955 | $68,453 | $70,818 |
Harrisburg-Carlisle, PA | $64,537 | $41,360 | $52,250 | $62,150 | $80,080 | $89,716 |
Lancaster, PA | $59,092 | $40,766 | $50,237 | $54,208 | $68,068 | $81,565 |
Lebanon, PA | $57,464 | $40,711 | $48,048 | $53,086 | $67,980 | $79,145 |
Pittsburgh, PA | $60,940 | $40,139 | $49,588 | $55,088 | $69,443 | $88,220 |
Altoona, PA | $48,862 | $34,375 | $41,019 | $47,993 | $53,724 | $66,187 |
Bloomsburg-Berwick, PA | $52,580 | $38,500 | $42,834 | $51,238 | $61,072 | $66,011 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $68,013 | $41,437 | $52,855 | $65,714 | $80,564 | $101,189 |
State College, PA | $52,910 | $36,201 | $41,877 | $53,218 | $64,141 | $66,396 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $53,482 | $33,583 | $43,285 | $51,942 | $64,691 | $69,377 |
Northern Pennsylvania | $53,515 | $32,901 | $40,865 | $51,986 | $64,801 | $72,391 |
Western Pennsylvania | $51,491 | $37,191 | $42,317 | $51,535 | $56,056 | $66,902 |
Registered Date: 03-27-2003
Registered Date: 04-12-2016
Registered Date: 10-19-2005
Registered Date: 01-11-1967
Registered Date: 03-26-1942
Registered Date: 12-07-2004
Registered Date: 02-09-1967
Registered Date: 06-18-1984
Registered Date: 02-08-2018
Registered Date: 07-12-2018
Registered Date: 09-13-2018
Registered Date: 01-10-2019
Registered Date: 12-13-2018
Registered Date: 12-13-2018
Registered Date: 09-12-2019
Registered Date: 09-12-2019
Registered Date: 03-29-2021
Registered Date: 07-06-2023
Registered Date: 06-20-1969
Registered Date: 11-18-2013
Registered Date: 11-07-1985
Registered Date: 08-01-1990
Registered Date: 11-14-1991
Registered Date: 09-20-1989
Registered Date: 01-26-1994
Registered Date: 06-30-2008
Registered Date: 01-14-1943
Registered Date: 02-11-1999
Registered Date: 04-02-2009
Registered Date: 06-27-2019
Registered Date: 08-25-2020
Registered Date: 01-08-1981
Registered Date: 01-14-2019
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles