Data sourced from 6,400 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $63,206 | $39,787 | $48,510 | $56,529 | $72,193 | $90,893 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $70,477 | $48,631 | $56,606 | $69,707 | $79,926 | $91,113 |
Boston-Cambridge-Nashua, MA-NH | $79,453 | $51,018 | $65,021 | $80,201 | $91,421 | $107,305 |
Leominster-Gardner, MA | $67,562 | $46,497 | $53,471 | $66,924 | $74,118 | $92,488 |
New Bedford, MA | $68,937 | $40,865 | $50,600 | $67,606 | $83,655 | $88,913 |
Pittsfield, MA | $67,221 | $41,228 | $53,438 | $65,978 | $79,585 | $85,932 |
Springfield, MA-CT | $71,533 | $49,181 | $61,710 | $71,258 | $83,248 | $91,553 |
Worcester, MA-CT | $70,774 | $45,848 | $54,384 | $68,629 | $84,271 | $90,684 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $69,597 | $49,236 | $56,397 | $68,090 | $79,640 | $92,279 |
Registered Date: 01-04-2022
Registered Date: 07-18-2017
Registered Date: 11-01-2022
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles