Data sourced from 38,370 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $63,206 | $39,787 | $48,510 | $56,529 | $72,193 | $90,893 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Visalia-Porterville, CA | $61,182 | $39,358 | $44,000 | $51,447 | $70,356 | $89,881 |
Yuba City, CA | $64,988 | $40,964 | $50,336 | $63,613 | $78,276 | $86,042 |
Bakersfield, CA | $66,924 | $41,173 | $48,851 | $64,196 | $79,508 | $99,385 |
Fresno, CA | $67,518 | $41,943 | $48,631 | $65,868 | $82,698 | $104,742 |
Los Angeles-Long Beach-Anaheim, CA | $75,548 | $44,088 | $52,283 | $67,441 | $87,725 | $116,633 |
Madera, CA | $65,219 | $41,382 | $48,268 | $64,856 | $82,258 | $87,769 |
Modesto, CA | $68,816 | $43,340 | $51,062 | $67,584 | $81,389 | $106,656 |
Oxnard-Thousand Oaks-Ventura, CA | $66,407 | $41,481 | $50,578 | $64,966 | $78,870 | $89,694 |
Redding, CA | $62,766 | $41,338 | $47,509 | $58,476 | $71,588 | $84,898 |
Riverside-San Bernardino-Ontario, CA | $62,403 | $40,557 | $45,441 | $56,408 | $69,091 | $88,231 |
Sacramento--Roseville--Arden-Arcade, CA | $73,018 | $42,515 | $52,228 | $68,112 | $87,978 | $111,925 |
San Diego-Carlsbad, CA | $70,862 | $41,932 | $51,117 | $68,343 | $85,437 | $105,446 |
San Francisco-Oakland-Hayward, CA | $88,330 | $52,316 | $60,258 | $81,895 | $105,666 | $141,856 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $67,287 | $41,481 | $50,259 | $64,581 | $80,630 | $102,465 |
Stockton-Lodi, CA | $69,256 | $41,338 | $50,798 | $67,287 | $83,952 | $101,585 |
El Centro, CA | $71,346 | $40,634 | $51,678 | $66,682 | $86,097 | $111,232 |
Hanford-Corcoran, CA | $72,820 | $51,249 | $55,033 | $66,077 | $86,339 | $105,281 |
Merced, CA | $63,965 | $42,284 | $49,335 | $61,347 | $78,837 | $85,382 |
Salinas, CA | $67,848 | $42,559 | $51,612 | $65,560 | $82,049 | $91,377 |
Santa Rosa, CA | $75,658 | $50,633 | $54,428 | $69,091 | $87,021 | $110,352 |
Vallejo-Fairfield, CA | $67,133 | $43,010 | $52,888 | $59,180 | $82,808 | $93,753 |
Chico, CA | $60,632 | $42,020 | $42,031 | $51,590 | $70,466 | $86,702 |
Napa, CA | $69,509 | $50,567 | $52,382 | $64,878 | $80,080 | $93,456 |
San Jose-Sunnyvale-Santa Clara, CA | $97,889 | $53,713 | $64,922 | $86,559 | $120,912 | $163,207 |
Santa Cruz-Watsonville, CA | $79,266 | $50,182 | $53,603 | $76,582 | $93,676 | $116,061 |
Santa Maria-Santa Barbara, CA | $71,786 | $41,899 | $51,392 | $68,200 | $86,647 | $108,900 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $68,068 | $41,734 | $52,360 | $66,836 | $80,927 | $89,782 |
Eastern Sierra-Mother Lode Region of California | $65,494 | $41,657 | $52,217 | $63,393 | $81,345 | $84,656 |
North Valley-Northern Mountains Region of California | $63,349 | $41,800 | $51,854 | $54,010 | $72,248 | $84,084 |
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-12-2007
Registered Date: 12-01-2009
Registered Date: 08-29-2003
Registered Date: 11-10-2020
Registered Date: 03-12-2007
Registered Date: 03-17-2007
Registered Date: 03-17-2007
Registered Date: 03-17-2007
Registered Date: 03-18-2007
Registered Date: 03-18-2007
Registered Date: 03-18-2007
Registered Date: 03-18-2007
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 04-12-2007
Registered Date: 08-11-2003
Registered Date: 02-17-2021
Registered Date: 03-12-2007
Registered Date: 03-17-2007
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles