Data sourced from 3,910 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,351 | $41,778 | $53,438 | $71,291 | $98,637 | $112,827 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $94,611 | $60,841 | $70,059 | $109,307 | $112,398 | $116,479 |
Binghamton, NY | $86,966 | $62,524 | $67,551 | $88,561 | $104,643 | $106,678 |
Glens Falls, NY | $87,406 | $48,917 | $68,607 | $106,612 | $106,612 | $106,612 |
Buffalo-Cheektowaga-Niagara Falls, NY | $88,495 | $54,252 | $88,781 | $89,903 | $95,403 | $107,415 |
Syracuse, NY | $88,187 | $54,758 | $70,829 | $81,477 | $112,013 | $112,013 |
New York-Newark-Jersey City, NY-NJ-PA | $103,389 | $68,508 | $91,322 | $108,988 | $112,937 | $134,640 |
Rochester, NY | $83,039 | $43,890 | $64,196 | $90,376 | $107,228 | $108,306 |
Utica-Rome, NY | $81,334 | $35,728 | $59,961 | $86,273 | $103,356 | $103,356 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $89,463 | $51,326 | $72,589 | $92,455 | $108,416 | $110,858 |
Southwest New York | $92,367 | $77,737 | $91,212 | $92,510 | $101,904 | $105,655 |
Central East New York | $87,714 | $45,210 | $48,609 | $90,926 | $111,793 | $126,687 |
Other Known Job Titles