Data sourced from 1,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,052 | $33,990 | $40,425 | $49,533 | $60,368 | $71,929 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $48,158 | $32,318 | $34,573 | $37,873 | $62,975 | $78,364 |
Phoenix-Mesa-Scottsdale, AZ | $51,986 | $40,106 | $41,074 | $47,168 | $53,361 | $70,158 |
Lake Havasu City-Kingman, AZ | $50,721 | $38,324 | $39,919 | $44,748 | $64,218 | $81,202 |
Other Known Job Titles