Data sourced from 1,830 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,849 | $32,087 | $38,148 | $44,033 | $53,383 | $64,999 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $46,794 | $34,529 | $40,381 | $42,999 | $52,756 | $61,116 |
Glens Falls, NY | $46,002 | $33,242 | $39,534 | $40,095 | $50,501 | $63,822 |
Rochester, NY | $44,759 | $34,144 | $39,666 | $42,119 | $50,578 | $57,244 |
Albany-Schenectady-Troy, NY | $49,016 | $38,016 | $41,261 | $44,847 | $54,296 | $63,580 |
New York-Newark-Jersey City, NY-NJ-PA | $56,419 | $39,732 | $45,353 | $51,975 | $65,956 | $77,044 |
Syracuse, NY | $45,243 | $33,924 | $40,249 | $41,547 | $51,931 | $57,332 |
Utica-Rome, NY | $44,891 | $31,526 | $39,193 | $41,822 | $51,238 | $63,723 |
Binghamton, NY | $44,044 | $31,933 | $35,761 | $40,326 | $50,578 | $63,965 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $46,552 | $34,936 | $41,514 | $42,757 | $53,141 | $61,831 |
Southwest New York | $46,233 | $34,034 | $40,315 | $42,724 | $52,921 | $61,820 |
Central East New York | $44,880 | $33,847 | $40,315 | $41,580 | $52,965 | $57,299 |
Other Known Job Titles