Data sourced from 200 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $49,214 | $31,581 | $38,500 | $47,707 | $56,727 | $69,520 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Manchester, NH | $56,782 | $41,745 | $51,777 | $54,032 | $68,134 | $68,299 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Central New Hampshire | $49,324 | $31,691 | $39,831 | $45,760 | $61,996 | $65,186 |
Other Known Job Titles