Data sourced from 760 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $55,308 | $35,123 | $42,086 | $53,108 | $65,593 | $78,936 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $65,450 | $45,375 | $54,285 | $69,476 | $73,161 | $83,116 |
Boston-Cambridge-Nashua, MA-NH | $66,187 | $51,227 | $55,121 | $69,410 | $76,593 | $84,227 |
New Bedford, MA | $63,415 | $49,214 | $53,625 | $66,022 | $70,081 | $78,661 |
Other Known Job Titles