Data sourced from 3,360 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $54,923 | $34,848 | $42,152 | $52,811 | $66,066 | $73,282 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Visalia-Porterville, CA | $57,310 | $39,699 | $43,285 | $53,438 | $68,838 | $76,549 |
Yuba City, CA | $59,136 | $41,470 | $46,112 | $57,013 | $71,203 | $73,194 |
Bakersfield, CA | $57,266 | $39,413 | $42,911 | $53,141 | $70,092 | $77,209 |
El Centro, CA | $58,674 | $39,292 | $44,979 | $64,174 | $70,477 | $79,497 |
Fresno, CA | $54,758 | $34,320 | $41,954 | $52,789 | $67,573 | $70,532 |
Hanford-Corcoran, CA | $54,835 | $34,683 | $41,492 | $52,030 | $67,881 | $73,161 |
Merced, CA | $59,213 | $40,304 | $44,671 | $65,164 | $69,828 | $77,110 |
Oxnard-Thousand Oaks-Ventura, CA | $56,122 | $35,750 | $41,492 | $52,404 | $68,904 | $74,712 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $54,637 | $34,496 | $34,496 | $49,929 | $72,545 | $80,938 |
Santa Rosa, CA | $61,831 | $38,555 | $48,389 | $52,767 | $80,399 | $91,608 |
Chico, CA | $57,563 | $40,205 | $44,594 | $55,913 | $69,388 | $78,419 |
Madera, CA | $60,588 | $38,379 | $44,979 | $51,007 | $74,536 | $90,607 |
Salinas, CA | $54,439 | $40,216 | $42,427 | $52,701 | $67,045 | $73,546 |
Santa Maria-Santa Barbara, CA | $55,033 | $36,586 | $41,470 | $49,995 | $68,640 | $77,803 |
Modesto, CA | $62,106 | $41,580 | $46,321 | $67,562 | $72,391 | $82,203 |
Napa, CA | $63,833 | $45,111 | $52,074 | $55,979 | $71,445 | $90,365 |
Riverside-San Bernardino-Ontario, CA | $58,135 | $40,062 | $41,338 | $53,196 | $71,093 | $80,168 |
Sacramento--Roseville--Arden-Arcade, CA | $56,485 | $38,610 | $40,546 | $52,943 | $70,202 | $79,805 |
San Diego-Carlsbad, CA | $64,317 | $42,372 | $51,183 | $68,046 | $79,453 | $83,688 |
San Jose-Sunnyvale-Santa Clara, CA | $73,601 | $44,781 | $54,417 | $76,197 | $88,605 | $100,056 |
Stockton-Lodi, CA | $60,247 | $38,687 | $46,101 | $62,909 | $72,105 | $80,553 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $65,483 | $48,092 | $51,183 | $64,878 | $75,757 | $84,524 |
North Valley-Northern Mountains Region of California | $57,057 | $42,273 | $43,912 | $53,108 | $68,222 | $73,282 |
Registered Date: 11-29-2022
Registered Date: 03-17-2007
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles