Data sourced from 4,770 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,754 | $40,733 | $50,237 | $59,796 | $70,598 | $86,174 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $73,788 | $53,515 | $64,856 | $69,938 | $82,511 | $94,446 |
Boston-Cambridge-Nashua, MA-NH | $75,779 | $51,832 | $64,240 | $70,917 | $87,912 | $110,110 |
Leominster-Gardner, MA | $64,570 | $52,118 | $55,352 | $60,115 | $69,949 | $86,372 |
New Bedford, MA | $69,388 | $48,147 | $56,265 | $66,220 | $73,436 | $103,532 |
Pittsfield, MA | $67,496 | $52,327 | $55,836 | $66,924 | $68,651 | $86,570 |
Springfield, MA-CT | $66,704 | $47,795 | $54,857 | $66,968 | $75,482 | $84,843 |
Worcester, MA-CT | $70,587 | $49,885 | $59,510 | $68,453 | $83,754 | $91,630 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $70,532 | $45,683 | $58,850 | $70,664 | $76,978 | $87,164 |
Other Known Job Titles