Data sourced from 4,610 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,754 | $40,733 | $50,237 | $59,796 | $70,598 | $86,174 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $53,284 | $38,632 | $42,867 | $51,711 | $62,953 | $67,606 |
Flagstaff, AZ | $57,937 | $40,656 | $49,951 | $55,781 | $67,804 | $72,413 |
Lake Havasu City-Kingman, AZ | $55,561 | $37,917 | $42,251 | $52,558 | $65,593 | $68,904 |
Phoenix-Mesa-Scottsdale, AZ | $61,171 | $42,240 | $52,492 | $59,675 | $68,640 | $77,726 |
Sierra Vista-Douglas, AZ | $49,698 | $34,210 | $36,916 | $50,820 | $61,556 | $66,110 |
Tucson, AZ | $56,969 | $37,686 | $43,164 | $58,080 | $66,682 | $67,595 |
Prescott, AZ | $55,429 | $40,381 | $46,376 | $52,954 | $64,977 | $70,851 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $57,343 | $38,654 | $43,340 | $52,800 | $70,103 | $80,421 |
Registered Date: 07-15-2020
Registered Date: 03-30-1962
Registered Date: 04-18-1995
Registered Date: 04-08-2008
Registered Date: 02-14-1984
Registered Date: 03-30-2018
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles