Data sourced from 31,580 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $54,659 | $32,197 | $39,501 | $51,667 | $66,814 | $82,896 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $49,093 | $30,789 | $38,698 | $51,040 | $55,077 | $67,837 |
York-Hanover, PA | $49,742 | $32,417 | $40,502 | $48,752 | $58,454 | $66,660 |
Allentown-Bethlehem-Easton, PA-NJ | $54,681 | $33,352 | $41,734 | $52,899 | $65,659 | $69,883 |
Altoona, PA | $43,472 | $26,037 | $31,460 | $40,216 | $52,767 | $63,107 |
Bloomsburg-Berwick, PA | $45,870 | $31,207 | $38,918 | $41,657 | $51,634 | $63,998 |
Chambersburg-Waynesboro, PA | $49,170 | $31,251 | $39,424 | $48,917 | $55,583 | $66,341 |
East Stroudsburg, PA | $47,828 | $30,833 | $39,006 | $44,330 | $53,493 | $66,803 |
Erie, PA | $47,542 | $29,953 | $36,069 | $46,673 | $56,100 | $67,980 |
Gettysburg, PA | $47,916 | $30,910 | $39,666 | $46,739 | $55,605 | $66,770 |
Harrisburg-Carlisle, PA | $52,294 | $31,944 | $40,403 | $51,733 | $64,922 | $71,093 |
Johnstown, PA | $45,837 | $31,174 | $35,200 | $41,822 | $53,097 | $63,360 |
Lancaster, PA | $51,821 | $33,022 | $40,722 | $52,712 | $61,600 | $68,266 |
Lebanon, PA | $49,874 | $32,758 | $40,062 | $49,687 | $56,518 | $67,276 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $57,728 | $32,978 | $41,492 | $55,715 | $68,497 | $84,040 |
Pittsburgh, PA | $51,568 | $32,483 | $39,820 | $50,820 | $64,108 | $72,952 |
Reading, PA | $51,304 | $32,241 | $40,491 | $50,380 | $59,026 | $70,554 |
Scranton--Wilkes-Barre--Hazleton, PA | $46,662 | $31,042 | $33,880 | $41,602 | $54,373 | $66,077 |
State College, PA | $46,189 | $30,723 | $37,983 | $42,295 | $53,240 | $65,879 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $47,575 | $31,757 | $38,137 | $44,451 | $54,659 | $65,439 |
Western Pennsylvania | $47,410 | $31,284 | $38,764 | $48,048 | $52,668 | $65,846 |
Northern Pennsylvania | $46,299 | $30,954 | $36,410 | $43,813 | $53,053 | $65,626 |
Registered Date: 06-26-1995
Registered Date: 06-13-1991
Registered Date: 06-18-1984
Registered Date: 02-08-2018
Registered Date: 09-13-2018
Registered Date: 09-12-2019
Registered Date: 05-11-2023
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles