Data sourced from 6,700 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,542 | $35,607 | $42,548 | $52,437 | $67,375 | $86,306 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $51,216 | $34,859 | $40,788 | $51,337 | $57,453 | $63,448 |
Albany-Schenectady-Troy, NY | $61,655 | $40,590 | $42,823 | $52,459 | $67,320 | $90,277 |
Binghamton, NY | $49,676 | $34,771 | $41,206 | $45,111 | $51,711 | $67,034 |
Ithaca, NY | $52,294 | $33,902 | $43,945 | $56,507 | $56,507 | $71,115 |
Buffalo-Cheektowaga-Niagara Falls, NY | $55,957 | $35,860 | $41,613 | $51,623 | $64,240 | $83,952 |
Glens Falls, NY | $51,403 | $39,105 | $41,228 | $50,534 | $52,844 | $63,338 |
Kingston, NY | $64,086 | $38,896 | $46,640 | $57,101 | $72,204 | $86,460 |
Elmira, NY | $52,415 | $39,787 | $41,558 | $44,363 | $54,483 | $71,214 |
New York-Newark-Jersey City, NY-NJ-PA | $62,887 | $39,589 | $50,457 | $60,071 | $70,598 | $86,482 |
Rochester, NY | $55,528 | $40,282 | $42,042 | $50,765 | $64,339 | $78,177 |
Syracuse, NY | $56,254 | $39,226 | $42,020 | $52,349 | $64,416 | $80,564 |
Utica-Rome, NY | $54,582 | $40,480 | $41,195 | $50,875 | $63,030 | $72,270 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $52,844 | $41,206 | $42,581 | $48,708 | $53,262 | $73,216 |
Southwest New York | $54,153 | $40,733 | $41,943 | $48,796 | $57,640 | $79,090 |
Central East New York | $56,122 | $40,601 | $41,877 | $50,732 | $64,570 | $89,848 |
Other Known Job Titles