Data sourced from 2,740 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,542 | $35,607 | $42,548 | $52,437 | $67,375 | $86,306 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $58,982 | $34,551 | $41,822 | $64,339 | $66,627 | $85,569 |
Boston-Cambridge-Nashua, MA-NH | $65,549 | $38,665 | $55,781 | $67,430 | $68,387 | $88,737 |
Leominster-Gardner, MA | $56,474 | $33,495 | $50,314 | $61,325 | $67,243 | $70,785 |
New Bedford, MA | $57,981 | $32,604 | $43,285 | $56,507 | $67,320 | $82,544 |
Pittsfield, MA | $63,547 | $33,891 | $41,866 | $55,748 | $66,407 | $92,873 |
Springfield, MA-CT | $59,829 | $33,319 | $51,095 | $60,511 | $67,353 | $81,939 |
Worcester, MA-CT | $63,426 | $37,499 | $54,516 | $63,470 | $82,929 | $88,066 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $56,793 | $34,870 | $40,139 | $53,713 | $65,813 | $87,659 |
Other Known Job Titles