Data sourced from 1,580 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $79,904 | $45,122 | $61,281 | $77,011 | $92,774 | $119,020 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $78,672 | $55,484 | $63,811 | $76,208 | $88,660 | $111,188 |
Las Vegas-Henderson-Paradise, NV | $93,621 | $46,915 | $71,104 | $95,634 | $118,184 | $122,815 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $78,056 | $32,967 | $51,018 | $87,186 | $91,597 | $109,362 |
Other Known Job Titles