Data sourced from 1,410 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $79,904 | $45,122 | $61,281 | $77,011 | $92,774 | $119,020 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $82,533 | $49,599 | $68,629 | $79,728 | $99,187 | $112,277 |
Boston-Cambridge-Nashua, MA-NH | $89,672 | $50,633 | $70,048 | $91,399 | $115,203 | $118,888 |
Springfield, MA-CT | $79,981 | $55,418 | $67,122 | $81,202 | $86,581 | $108,812 |
Other Known Job Titles