Data sourced from 1,300 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $73,315 | $43,505 | $56,353 | $70,433 | $86,284 | $105,534 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Rochester, NY | $70,785 | $41,184 | $57,200 | $66,033 | $78,034 | $106,612 |
Albany-Schenectady-Troy, NY | $70,741 | $43,736 | $55,319 | $73,744 | $80,036 | $93,060 |
Buffalo-Cheektowaga-Niagara Falls, NY | $69,641 | $47,146 | $62,722 | $70,543 | $78,364 | $83,677 |
Syracuse, NY | $77,561 | $52,701 | $55,440 | $92,334 | $92,334 | $92,334 |
Binghamton, NY | $72,292 | $44,341 | $54,230 | $75,570 | $88,121 | $88,121 |
New York-Newark-Jersey City, NY-NJ-PA | $80,311 | $54,648 | $64,196 | $66,935 | $96,833 | $132,000 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $67,463 | $48,092 | $53,020 | $66,132 | $72,006 | $92,048 |
Other Known Job Titles