Data sourced from 1,150 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,839 | $40,249 | $44,836 | $53,185 | $66,011 | $84,590 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Binghamton, NY | $86,790 | $40,656 | $44,418 | $51,810 | $177,463 | $177,463 |
Glens Falls, NY | $57,398 | $42,944 | $43,549 | $56,298 | $61,776 | $65,791 |
Rochester, NY | $63,789 | $40,953 | $42,053 | $58,410 | $65,780 | $106,777 |
Utica-Rome, NY | $55,308 | $40,876 | $42,735 | $52,063 | $56,793 | $65,351 |
Albany-Schenectady-Troy, NY | $62,722 | $41,745 | $47,091 | $53,075 | $66,385 | $98,197 |
New York-Newark-Jersey City, NY-NJ-PA | $99,539 | $51,403 | $66,330 | $103,499 | $128,205 | $137,280 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $59,312 | $40,634 | $45,782 | $50,908 | $62,810 | $76,186 |
Central East New York | $62,095 | $40,502 | $47,201 | $52,393 | $62,810 | $87,758 |
Southwest New York | $48,422 | $35,354 | $40,788 | $46,574 | $51,645 | $64,064 |
Other Known Job Titles