Data sourced from 24,390 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $57,101 | $34,617 | $42,053 | $52,712 | $66,473 | $83,523 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Crestview-Fort Walton Beach-Destin, FL | $48,048 | $33,847 | $38,324 | $49,654 | $52,536 | $65,549 |
Gainesville, FL | $43,802 | $29,667 | $32,769 | $43,461 | $52,052 | $55,693 |
Lakeland-Winter Haven, FL | $45,133 | $30,316 | $33,110 | $41,932 | $51,942 | $63,756 |
Naples-Immokalee-Marco Island, FL | $49,049 | $32,307 | $39,028 | $51,194 | $54,626 | $65,549 |
Palm Bay-Melbourne-Titusville, FL | $42,328 | $28,259 | $29,700 | $39,820 | $51,601 | $57,024 |
Pensacola-Ferry Pass-Brent, FL | $45,254 | $28,732 | $32,659 | $47,839 | $50,622 | $62,447 |
Sebring, FL | $42,207 | $23,914 | $32,483 | $40,414 | $50,930 | $60,368 |
Tallahassee, FL | $42,724 | $26,246 | $31,306 | $40,535 | $49,126 | $60,841 |
Cape Coral-Fort Myers, FL | $46,904 | $30,261 | $38,775 | $49,951 | $53,493 | $64,922 |
Homosassa Springs, FL | $43,175 | $31,251 | $32,857 | $40,755 | $49,610 | $58,597 |
Miami-Fort Lauderdale-West Palm Beach, FL | $49,060 | $31,493 | $39,138 | $51,315 | $54,901 | $65,120 |
North Port-Sarasota-Bradenton, FL | $47,366 | $30,723 | $34,826 | $50,457 | $53,394 | $66,407 |
Port St. Lucie, FL | $43,241 | $29,392 | $31,614 | $41,811 | $52,415 | $56,518 |
Sebastian-Vero Beach, FL | $46,497 | $30,206 | $34,848 | $50,886 | $51,612 | $64,042 |
Deltona-Daytona Beach-Ormond Beach, FL | $43,285 | $29,755 | $32,153 | $41,690 | $50,611 | $61,292 |
Jacksonville, FL | $45,892 | $30,789 | $34,056 | $44,099 | $52,756 | $64,493 |
Ocala, FL | $43,615 | $29,425 | $32,021 | $41,613 | $51,887 | $61,292 |
Orlando-Kissimmee-Sanford, FL | $46,453 | $30,371 | $34,320 | $44,847 | $52,888 | $65,164 |
Panama City, FL | $43,615 | $30,151 | $32,318 | $41,294 | $52,613 | $60,918 |
Tampa-St. Petersburg-Clearwater, FL | $46,640 | $30,426 | $34,221 | $48,268 | $52,998 | $64,966 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $48,807 | $32,054 | $38,797 | $51,920 | $54,241 | $64,823 |
North Florida | $46,794 | $31,900 | $38,082 | $49,269 | $52,547 | $65,197 |
Registered Date: 04-10-1997
Registered Date: 02-11-2015
Registered Date: 03-04-2019
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles