Data sourced from 18,220 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $57,101 | $34,617 | $42,053 | $52,712 | $66,473 | $83,523 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Visalia-Porterville, CA | $66,869 | $49,973 | $62,183 | $66,990 | $68,420 | $81,356 |
Yuba City, CA | $68,013 | $49,654 | $59,334 | $66,275 | $68,343 | $88,407 |
Los Angeles-Long Beach-Anaheim, CA | $73,623 | $53,603 | $65,307 | $68,079 | $85,569 | $96,393 |
Merced, CA | $67,034 | $48,202 | $62,238 | $64,702 | $68,706 | $88,088 |
Modesto, CA | $71,214 | $53,108 | $64,218 | $67,474 | $82,918 | $84,700 |
Redding, CA | $57,827 | $42,262 | $47,047 | $62,843 | $66,429 | $67,518 |
San Francisco-Oakland-Hayward, CA | $81,312 | $58,036 | $68,816 | $79,343 | $89,958 | $105,996 |
San Jose-Sunnyvale-Santa Clara, CA | $85,932 | $61,215 | $70,851 | $81,928 | $101,068 | $112,464 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $67,485 | $52,943 | $55,726 | $66,264 | $73,436 | $87,472 |
Santa Maria-Santa Barbara, CA | $64,757 | $44,308 | $53,361 | $65,186 | $69,476 | $87,252 |
Bakersfield, CA | $69,619 | $50,413 | $61,116 | $65,901 | $78,793 | $111,210 |
Oxnard-Thousand Oaks-Ventura, CA | $68,871 | $51,986 | $64,273 | $68,035 | $77,803 | $85,503 |
Sacramento--Roseville--Arden-Arcade, CA | $72,347 | $53,416 | $63,811 | $68,640 | $82,588 | $92,774 |
Salinas, CA | $69,861 | $52,371 | $63,503 | $68,101 | $78,980 | $83,787 |
San Diego-Carlsbad, CA | $65,934 | $44,319 | $54,351 | $66,385 | $71,841 | $86,449 |
Chico, CA | $65,021 | $46,134 | $55,693 | $64,306 | $67,133 | $81,620 |
Fresno, CA | $69,311 | $51,458 | $53,988 | $65,945 | $72,182 | $87,406 |
Madera, CA | $74,327 | $53,746 | $62,865 | $70,565 | $85,272 | $103,433 |
Riverside-San Bernardino-Ontario, CA | $66,220 | $49,016 | $53,031 | $66,055 | $71,775 | $83,490 |
Santa Cruz-Watsonville, CA | $67,782 | $51,942 | $67,265 | $68,695 | $70,895 | $80,113 |
Stockton-Lodi, CA | $70,455 | $51,997 | $64,790 | $67,364 | $73,997 | $88,979 |
Vallejo-Fairfield, CA | $69,256 | $51,953 | $51,953 | $65,901 | $83,105 | $83,105 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $65,879 | $51,095 | $53,966 | $64,691 | $70,103 | $83,468 |
Eastern Sierra-Mother Lode Region of California | $67,254 | $51,975 | $63,184 | $67,441 | $69,806 | $80,542 |
North Valley-Northern Mountains Region of California | $68,409 | $50,721 | $64,669 | $67,177 | $71,434 | $87,164 |
Registered Date: 03-17-2007
Registered Date: 03-21-2007
Registered Date: 03-18-2007
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles