Data sourced from 2,830 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $71,709 | $40,975 | $51,293 | $66,099 | $86,856 | $111,309 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boise City, ID | $66,077 | $40,744 | $48,950 | $69,740 | $79,585 | $94,809 |
Coeur d'Alene, ID | $69,069 | $40,898 | $46,398 | $62,359 | $85,195 | $105,391 |
Idaho Falls, ID | $67,408 | $40,117 | $50,347 | $66,715 | $83,798 | $98,285 |
Lewiston, ID-WA | $71,258 | $40,656 | $49,555 | $68,398 | $89,375 | $107,250 |
Pocatello, ID | $63,096 | $37,180 | $42,174 | $64,570 | $87,219 | $91,366 |
Twin Falls, ID | $61,809 | $35,893 | $41,085 | $51,414 | $80,641 | $98,934 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northwestern Idaho | $69,993 | $40,997 | $50,369 | $68,497 | $91,212 | $102,300 |
Southeast-Central Idaho | $68,629 | $35,189 | $42,251 | $64,350 | $91,531 | $105,017 |
Registered Date: 10-27-2017
Registered Date: 07-16-2009
Registered Date: 07-24-2015
Registered Date: 08-02-1989
Registered Date: 05-14-2019
Registered Date: 07-01-1987
Registered Date: 11-30-2020
Registered Date: 01-04-2022
Registered Date: 11-10-2022
Registered Date: 03-07-2023
Registered Date: 03-27-2023
Registered Date: 08-03-2023
Registered Date: 04-17-2012
Registered Date: 01-08-1948
Registered Date: 01-01-2008
Registered Date: 03-11-1983
Registered Date: 01-05-1981
Registered Date: 02-21-1984
Registered Date: 02-06-2020
Registered Date: 10-20-2009
Registered Date: 08-07-2012
Registered Date: 06-01-2016
Registered Date: 02-01-1991
Registered Date: 04-06-1988
Registered Date: 04-01-2020
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles