Data sourced from 40,260 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $71,709 | $40,975 | $51,293 | $66,099 | $86,856 | $111,309 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Visalia-Porterville, CA | $69,982 | $41,184 | $52,932 | $65,087 | $82,291 | $104,896 |
Yuba City, CA | $74,426 | $38,511 | $50,314 | $65,021 | $85,976 | $127,149 |
Bakersfield, CA | $74,294 | $42,647 | $51,623 | $65,483 | $87,285 | $120,813 |
Fresno, CA | $75,856 | $42,108 | $52,624 | $66,495 | $88,913 | $129,481 |
Madera, CA | $73,150 | $46,629 | $54,054 | $66,264 | $87,450 | $109,593 |
Napa, CA | $86,262 | $53,405 | $63,019 | $82,456 | $100,397 | $144,793 |
Oxnard-Thousand Oaks-Ventura, CA | $76,230 | $42,273 | $53,999 | $66,693 | $86,240 | $132,660 |
Redding, CA | $73,612 | $42,823 | $52,503 | $62,337 | $78,727 | $131,945 |
Riverside-San Bernardino-Ontario, CA | $72,160 | $37,631 | $49,401 | $65,373 | $85,723 | $118,371 |
San Diego-Carlsbad, CA | $77,990 | $44,363 | $55,484 | $69,641 | $90,706 | $121,253 |
San Jose-Sunnyvale-Santa Clara, CA | $106,557 | $56,034 | $66,979 | $90,266 | $145,970 | $184,041 |
Santa Cruz-Watsonville, CA | $80,190 | $45,419 | $56,430 | $68,805 | $86,042 | $136,290 |
Santa Rosa, CA | $84,062 | $52,129 | $62,634 | $70,246 | $96,096 | $140,712 |
Stockton-Lodi, CA | $82,500 | $43,362 | $54,384 | $68,101 | $102,036 | $141,834 |
El Centro, CA | $71,390 | $42,460 | $52,734 | $65,285 | $87,450 | $101,277 |
Hanford-Corcoran, CA | $68,882 | $44,451 | $54,450 | $61,116 | $87,450 | $95,458 |
Los Angeles-Long Beach-Anaheim, CA | $78,815 | $44,198 | $54,329 | $67,914 | $95,480 | $136,532 |
Merced, CA | $65,868 | $42,922 | $52,162 | $60,126 | $70,092 | $110,308 |
Modesto, CA | $74,635 | $45,815 | $53,174 | $64,988 | $86,922 | $122,474 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $79,178 | $50,292 | $55,198 | $68,662 | $92,015 | $117,843 |
Vallejo-Fairfield, CA | $71,863 | $43,373 | $52,360 | $65,087 | $82,170 | $106,975 |
Chico, CA | $71,764 | $40,667 | $51,117 | $63,624 | $81,653 | $116,831 |
Sacramento--Roseville--Arden-Arcade, CA | $77,495 | $42,812 | $54,791 | $68,013 | $89,111 | $134,112 |
Salinas, CA | $78,749 | $50,611 | $57,244 | $67,562 | $87,747 | $134,486 |
San Francisco-Oakland-Hayward, CA | $101,200 | $52,778 | $65,604 | $84,623 | $141,779 | $171,248 |
Santa Maria-Santa Barbara, CA | $72,138 | $49,654 | $54,131 | $65,725 | $82,368 | $104,104 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $76,780 | $51,315 | $56,639 | $69,740 | $90,332 | $106,480 |
Eastern Sierra-Mother Lode Region of California | $76,450 | $43,351 | $54,109 | $67,584 | $87,241 | $134,200 |
North Valley-Northern Mountains Region of California | $74,305 | $45,969 | $54,824 | $66,649 | $82,434 | $121,132 |
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-12-2007
Registered Date: 08-29-2003
Registered Date: 06-01-2019
Registered Date: 04-28-2020
Registered Date: 05-22-2020
Registered Date: 03-28-2022
Registered Date: 06-01-2023
Registered Date: 03-12-2007
Registered Date: 03-17-2007
Registered Date: 03-17-2007
Registered Date: 03-18-2007
Registered Date: 03-18-2007
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-21-2007
Registered Date: 04-30-2007
Registered Date: 08-11-2003
Registered Date: 02-02-2011
Registered Date: 08-10-2018
Registered Date: 09-24-2018
Registered Date: 02-17-2021
Registered Date: 05-20-2021
Registered Date: 06-23-2021
Registered Date: 12-01-2022
Registered Date: 03-03-2023
Registered Date: 03-12-2007
Registered Date: 03-17-2007
Registered Date: 09-30-2003
Registered Date: 11-10-2016
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles