Data sourced from 10,350 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $71,709 | $40,975 | $51,293 | $66,099 | $86,856 | $111,309 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $52,305 | $35,959 | $41,393 | $48,345 | $58,949 | $69,212 |
Flagstaff, AZ | $56,793 | $40,326 | $44,209 | $52,778 | $67,859 | $72,864 |
Lake Havasu City-Kingman, AZ | $56,914 | $38,742 | $42,900 | $53,823 | $66,517 | $72,171 |
Phoenix-Mesa-Scottsdale, AZ | $65,153 | $41,910 | $51,491 | $55,418 | $73,953 | $97,053 |
Prescott, AZ | $55,858 | $41,052 | $44,022 | $52,349 | $66,847 | $70,851 |
Sierra Vista-Douglas, AZ | $53,658 | $37,213 | $41,635 | $50,347 | $61,556 | $67,243 |
Tucson, AZ | $58,487 | $40,392 | $43,835 | $53,493 | $66,264 | $86,064 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $56,375 | $41,393 | $48,686 | $52,822 | $64,625 | $80,817 |
Registered Date: 03-07-2002
Registered Date: 08-06-2012
Registered Date: 03-30-1962
Registered Date: 06-20-2017
Registered Date: 04-15-2020
Registered Date: 05-06-2020
Registered Date: 04-23-2021
Registered Date: 06-10-1994
Registered Date: 04-18-1995
Registered Date: 08-27-1999
Registered Date: 05-16-2013
Registered Date: 01-15-1996
Registered Date: 01-06-1997
Registered Date: 03-06-2009
Registered Date: 10-08-1998
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles