Data sourced from 3,980 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $60,676 | $38,038 | $43,142 | $53,592 | $68,596 | $96,140 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Deltona-Daytona Beach-Ormond Beach, FL | $43,274 | $30,217 | $37,675 | $41,976 | $49,819 | $60,555 |
Jacksonville, FL | $48,378 | $32,043 | $41,184 | $46,101 | $56,034 | $66,506 |
Miami-Fort Lauderdale-West Palm Beach, FL | $45,540 | $29,590 | $36,795 | $45,947 | $51,326 | $64,339 |
Naples-Immokalee-Marco Island, FL | $48,521 | $34,320 | $39,369 | $48,719 | $56,507 | $68,068 |
Tampa-St. Petersburg-Clearwater, FL | $46,552 | $32,164 | $41,151 | $47,245 | $51,370 | $62,414 |
Cape Coral-Fort Myers, FL | $48,125 | $33,825 | $41,316 | $48,730 | $52,734 | $62,139 |
Orlando-Kissimmee-Sanford, FL | $46,915 | $32,208 | $40,865 | $48,499 | $52,184 | $63,404 |
North Port-Sarasota-Bradenton, FL | $46,200 | $32,351 | $38,247 | $43,857 | $53,922 | $63,547 |
Pensacola-Ferry Pass-Brent, FL | $42,570 | $28,875 | $36,146 | $42,262 | $49,478 | $58,773 |
Sebastian-Vero Beach, FL | $47,993 | $30,371 | $32,450 | $49,940 | $54,890 | $68,805 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Florida | $42,845 | $32,681 | $32,681 | $39,765 | $47,993 | $66,957 |
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles