Data sourced from 6,590 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $71,808 | $41,184 | $51,920 | $66,264 | $86,031 | $112,530 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Reno, NV | $73,788 | $43,263 | $51,249 | $67,694 | $90,640 | $111,034 |
| Carson City, NV | $73,018 | $44,341 | $50,787 | $63,822 | $84,084 | $115,522 |
| Las Vegas-Henderson-Paradise, NV | $77,495 | $42,559 | $50,501 | $71,489 | $108,284 | $117,733 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $69,212 | $42,339 | $50,457 | $69,927 | $86,944 | $92,631 |
Registered Date: 04-10-2017
Registered Date: 02-06-1947
Registered Date: 01-07-1946
Registered Date: 05-04-1995
Registered Date: 05-03-2013
Registered Date: 02-28-1991
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles