Data sourced from 73,300 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $71,808 | $41,184 | $51,920 | $66,264 | $86,031 | $112,530 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Visalia-Porterville, CA | $73,909 | $40,458 | $51,238 | $66,176 | $87,648 | $111,705 |
Yuba City, CA | $76,868 | $45,551 | $55,957 | $69,333 | $84,689 | $110,264 |
Fresno, CA | $72,897 | $41,283 | $50,787 | $65,868 | $86,680 | $111,133 |
Madera, CA | $82,357 | $49,192 | $58,322 | $82,621 | $97,031 | $131,758 |
Merced, CA | $78,419 | $49,214 | $53,284 | $69,762 | $83,556 | $136,059 |
Modesto, CA | $75,900 | $41,811 | $53,647 | $69,784 | $90,783 | $110,440 |
Oxnard-Thousand Oaks-Ventura, CA | $74,822 | $49,775 | $54,098 | $67,639 | $84,150 | $111,342 |
Redding, CA | $86,757 | $47,047 | $53,361 | $81,708 | $111,991 | $138,963 |
Riverside-San Bernardino-Ontario, CA | $76,549 | $40,876 | $50,072 | $66,561 | $89,617 | $137,467 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $83,204 | $43,043 | $53,625 | $75,449 | $101,574 | $141,306 |
Napa, CA | $76,560 | $47,971 | $54,769 | $67,639 | $87,505 | $113,399 |
San Francisco-Oakland-Hayward, CA | $105,963 | $52,415 | $65,296 | $92,565 | $138,985 | $180,796 |
Santa Cruz-Watsonville, CA | $80,498 | $49,060 | $61,204 | $70,466 | $92,125 | $110,319 |
Santa Rosa, CA | $83,204 | $48,411 | $57,629 | $80,080 | $105,633 | $124,762 |
Vallejo-Fairfield, CA | $83,105 | $51,755 | $55,099 | $74,624 | $100,199 | $132,286 |
Bakersfield, CA | $80,542 | $43,692 | $56,749 | $74,470 | $92,994 | $122,991 |
Chico, CA | $72,622 | $42,350 | $52,844 | $69,223 | $83,545 | $110,880 |
El Centro, CA | $75,614 | $40,535 | $52,096 | $67,870 | $91,597 | $116,138 |
Hanford-Corcoran, CA | $72,996 | $48,048 | $59,785 | $68,640 | $88,429 | $96,140 |
Los Angeles-Long Beach-Anaheim, CA | $84,865 | $48,202 | $55,594 | $80,674 | $106,117 | $131,329 |
Sacramento--Roseville--Arden-Arcade, CA | $82,203 | $43,483 | $53,383 | $69,300 | $103,554 | $139,436 |
Salinas, CA | $79,783 | $45,760 | $55,297 | $70,917 | $94,831 | $117,920 |
San Diego-Carlsbad, CA | $76,934 | $44,253 | $53,383 | $68,409 | $89,815 | $117,656 |
San Jose-Sunnyvale-Santa Clara, CA | $109,153 | $53,878 | $68,563 | $102,630 | $139,590 | $184,129 |
Santa Maria-Santa Barbara, CA | $73,876 | $42,878 | $53,548 | $67,738 | $84,909 | $109,043 |
Stockton-Lodi, CA | $80,894 | $43,527 | $53,779 | $73,876 | $99,429 | $137,412 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Coast Region of California | $73,722 | $42,988 | $54,208 | $68,882 | $85,745 | $104,357 |
North Valley-Northern Mountains Region of California | $72,611 | $43,109 | $53,614 | $67,892 | $83,831 | $106,095 |
Eastern Sierra-Mother Lode Region of California | $75,493 | $43,142 | $54,439 | $67,881 | $84,788 | $107,085 |
Registered Date: 03-18-2007
Registered Date: 12-01-2009
Registered Date: 08-29-2003
Registered Date: 12-17-2020
Registered Date: 03-17-2007
Registered Date: 03-21-2007
Registered Date: 03-21-2007
Registered Date: 03-21-2007
Registered Date: 10-07-2014
Registered Date: 02-13-2013
Registered Date: 09-18-2003
Registered Date: 08-11-2003
Registered Date: 03-17-2007
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-19-2007
Registered Date: 03-22-2007
Registered Date: 11-06-2007
Registered Date: 09-30-2003
Registered Date: 03-12-2007
Registered Date: 03-18-2007
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles