Data sourced from 2,410 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $63,668 | $38,775 | $46,024 | $55,484 | $71,962 | $105,776 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reading, PA | $58,421 | $34,595 | $40,062 | $53,108 | $67,474 | $101,112 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $62,370 | $42,163 | $51,986 | $59,873 | $68,849 | $88,594 |
Allentown-Bethlehem-Easton, PA-NJ | $57,431 | $38,819 | $51,304 | $56,463 | $66,803 | $78,144 |
Lancaster, PA | $56,936 | $41,371 | $51,964 | $55,473 | $65,417 | $66,770 |
Lebanon, PA | $57,530 | $40,986 | $45,595 | $52,151 | $65,879 | $83,380 |
Pittsburgh, PA | $58,399 | $39,567 | $50,545 | $54,769 | $67,540 | $74,030 |
Scranton--Wilkes-Barre--Hazleton, PA | $54,835 | $40,469 | $45,111 | $53,130 | $64,471 | $65,527 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $48,037 | $33,297 | $38,555 | $46,959 | $51,425 | $66,297 |
Southern Pennsylvania | $43,835 | $34,474 | $35,222 | $40,447 | $49,401 | $55,506 |
Other Known Job Titles