Data sourced from 23,380 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $65,362 | $40,425 | $48,202 | $56,573 | $75,163 | $102,366 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $58,377 | $42,394 | $44,176 | $52,239 | $63,338 | $86,493 |
York-Hanover, PA | $61,886 | $43,890 | $51,821 | $56,287 | $67,584 | $78,628 |
Allentown-Bethlehem-Easton, PA-NJ | $61,050 | $38,808 | $46,640 | $55,407 | $68,640 | $90,695 |
Erie, PA | $55,924 | $34,540 | $43,263 | $52,844 | $66,682 | $76,043 |
Gettysburg, PA | $58,465 | $41,437 | $50,886 | $55,726 | $63,690 | $74,316 |
Johnstown, PA | $53,130 | $39,996 | $44,176 | $46,882 | $55,143 | $71,137 |
Reading, PA | $62,865 | $42,306 | $51,161 | $61,369 | $67,771 | $82,533 |
Pittsburgh, PA | $69,465 | $43,263 | $52,624 | $66,165 | $84,865 | $104,929 |
Scranton--Wilkes-Barre--Hazleton, PA | $59,279 | $41,052 | $48,609 | $54,450 | $65,538 | $82,632 |
State College, PA | $69,454 | $42,394 | $50,171 | $62,656 | $81,191 | $103,565 |
Altoona, PA | $48,543 | $28,226 | $40,051 | $48,466 | $54,219 | $63,767 |
Bloomsburg-Berwick, PA | $58,674 | $43,263 | $44,176 | $53,064 | $63,261 | $73,524 |
Chambersburg-Waynesboro, PA | $58,377 | $40,964 | $48,895 | $54,175 | $67,881 | $77,836 |
East Stroudsburg, PA | $58,179 | $41,932 | $48,895 | $54,219 | $65,109 | $72,292 |
Harrisburg-Carlisle, PA | $59,950 | $39,633 | $45,925 | $54,703 | $67,056 | $89,969 |
Lancaster, PA | $64,339 | $43,010 | $52,085 | $60,819 | $68,200 | $87,802 |
Lebanon, PA | $58,421 | $41,756 | $48,510 | $55,220 | $66,627 | $78,980 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,921 | $44,572 | $55,132 | $66,968 | $89,529 | $117,700 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $55,583 | $42,394 | $44,176 | $50,468 | $60,445 | $78,716 |
Southern Pennsylvania | $55,616 | $40,612 | $44,176 | $50,006 | $60,445 | $80,344 |
Northern Pennsylvania | $56,089 | $42,394 | $44,176 | $51,117 | $63,261 | $77,572 |
Registered Date: 02-09-1967
Registered Date: 01-14-1965
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles