Data sourced from 13,250 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $65,362 | $40,425 | $48,202 | $56,573 | $75,163 | $102,366 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $63,954 | $41,470 | $52,514 | $54,593 | $65,219 | $102,124 |
Binghamton, NY | $83,380 | $44,759 | $52,679 | $67,364 | $99,187 | $173,888 |
Buffalo-Cheektowaga-Niagara Falls, NY | $74,723 | $48,895 | $54,362 | $69,080 | $88,968 | $109,043 |
Glens Falls, NY | $69,630 | $46,728 | $54,098 | $61,336 | $82,324 | $108,845 |
Ithaca, NY | $59,741 | $41,723 | $53,009 | $56,298 | $56,771 | $74,547 |
Albany-Schenectady-Troy, NY | $75,394 | $50,853 | $55,341 | $67,683 | $92,631 | $114,235 |
Elmira, NY | $71,445 | $43,571 | $54,978 | $69,773 | $77,902 | $116,380 |
New York-Newark-Jersey City, NY-NJ-PA | $102,487 | $57,013 | $69,234 | $88,077 | $131,692 | $170,049 |
Kingston, NY | $75,801 | $54,406 | $55,407 | $67,386 | $75,955 | $108,196 |
Rochester, NY | $75,845 | $42,185 | $54,934 | $66,385 | $91,432 | $112,431 |
Syracuse, NY | $74,096 | $46,563 | $54,439 | $56,639 | $86,086 | $116,710 |
Utica-Rome, NY | $68,156 | $41,910 | $51,249 | $56,232 | $73,337 | $110,693 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $64,108 | $44,847 | $52,591 | $58,333 | $69,487 | $90,211 |
Capital/Northern New York | $69,597 | $43,263 | $52,943 | $56,474 | $71,940 | $111,947 |
Central East New York | $63,195 | $44,121 | $50,402 | $54,428 | $66,209 | $91,256 |
Other Known Job Titles