Data sourced from 7,890 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $65,362 | $40,425 | $48,202 | $56,573 | $75,163 | $102,366 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $82,786 | $55,583 | $65,362 | $78,056 | $94,413 | $113,520 |
Boston-Cambridge-Nashua, MA-NH | $87,065 | $56,694 | $65,307 | $73,414 | $111,760 | $120,593 |
Leominster-Gardner, MA | $75,262 | $52,558 | $59,686 | $66,154 | $84,909 | $108,438 |
New Bedford, MA | $73,689 | $40,678 | $53,328 | $66,550 | $92,224 | $111,309 |
Pittsfield, MA | $74,624 | $51,755 | $59,378 | $67,034 | $88,605 | $101,453 |
Springfield, MA-CT | $78,276 | $52,316 | $57,068 | $70,752 | $92,950 | $109,098 |
Worcester, MA-CT | $83,149 | $54,098 | $61,666 | $77,077 | $107,349 | $119,119 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $79,431 | $52,987 | $58,971 | $74,074 | $91,344 | $111,243 |
Other Known Job Titles