Data sourced from 3,900 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $65,362 | $40,425 | $48,202 | $56,573 | $75,163 | $102,366 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boise City, ID | $56,958 | $44,627 | $50,589 | $55,572 | $63,085 | $70,862 |
Idaho Falls, ID | $59,598 | $42,724 | $47,828 | $55,506 | $67,320 | $92,279 |
Twin Falls, ID | $51,733 | $42,361 | $43,516 | $49,940 | $54,835 | $66,583 |
Coeur d'Alene, ID | $60,918 | $43,131 | $52,030 | $55,374 | $70,169 | $82,324 |
Lewiston, ID-WA | $61,864 | $50,281 | $53,625 | $63,404 | $67,452 | $70,686 |
Pocatello, ID | $54,626 | $40,568 | $47,773 | $53,273 | $63,547 | $69,476 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northwestern Idaho | $56,705 | $43,549 | $49,401 | $53,603 | $64,328 | $71,566 |
Southeast-Central Idaho | $55,473 | $41,360 | $45,254 | $53,218 | $65,571 | $70,653 |
Registered Date: 08-31-2023
Registered Date: 05-12-2021
Registered Date: 07-24-2015
Registered Date: 10-01-2019
Registered Date: 02-23-2016
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles