Data sourced from 1,350 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,003 | $37,378 | $42,636 | $51,997 | $66,869 | $90,244 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $61,633 | $44,308 | $53,900 | $54,186 | $67,199 | $102,487 |
Boston-Cambridge-Nashua, MA-NH | $74,305 | $50,732 | $54,978 | $64,317 | $88,462 | $119,702 |
Leominster-Gardner, MA | $81,961 | $51,029 | $51,293 | $78,397 | $118,569 | $118,569 |
Springfield, MA-CT | $67,606 | $51,139 | $51,249 | $62,315 | $84,843 | $97,229 |
Worcester, MA-CT | $62,029 | $42,317 | $51,480 | $51,590 | $79,090 | $97,878 |
Other Known Job Titles