Data sourced from 2,200 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,003 | $37,378 | $42,636 | $51,997 | $66,869 | $90,244 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Fresno, CA | $75,999 | $48,950 | $53,361 | $69,344 | $91,091 | $105,996 |
Los Angeles-Long Beach-Anaheim, CA | $77,198 | $51,997 | $55,143 | $73,964 | $92,763 | $99,352 |
Oxnard-Thousand Oaks-Ventura, CA | $82,335 | $53,020 | $59,785 | $88,704 | $92,356 | $114,521 |
Redding, CA | $60,434 | $44,011 | $54,417 | $54,417 | $69,201 | $88,528 |
Riverside-San Bernardino-Ontario, CA | $70,664 | $45,067 | $55,671 | $66,605 | $89,342 | $96,668 |
Sacramento--Roseville--Arden-Arcade, CA | $89,914 | $52,393 | $69,597 | $93,995 | $116,325 | $116,325 |
San Diego-Carlsbad, CA | $74,041 | $46,937 | $52,096 | $69,487 | $94,545 | $107,778 |
San Francisco-Oakland-Hayward, CA | $82,995 | $51,920 | $59,642 | $80,993 | $107,008 | $113,333 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $66,803 | $45,661 | $54,252 | $68,893 | $75,273 | $94,083 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
North Valley-Northern Mountains Region of California | $62,766 | $44,616 | $44,616 | $56,166 | $69,432 | $111,672 |
Other Known Job Titles