Data sourced from 37,970 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $50,985 | $32,670 | $38,863 | $44,825 | $56,320 | $79,673 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $52,008 | $32,329 | $39,765 | $48,389 | $56,650 | $76,868 |
York-Hanover, PA | $52,382 | $34,991 | $41,096 | $48,664 | $56,254 | $68,585 |
Allentown-Bethlehem-Easton, PA-NJ | $54,285 | $37,521 | $42,361 | $51,029 | $60,841 | $79,475 |
Erie, PA | $48,565 | $31,823 | $38,863 | $43,934 | $55,022 | $71,742 |
Johnstown, PA | $47,388 | $32,263 | $39,072 | $43,813 | $51,535 | $62,205 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $60,588 | $38,577 | $44,022 | $53,779 | $70,455 | $89,507 |
Scranton--Wilkes-Barre--Hazleton, PA | $51,271 | $33,407 | $39,655 | $48,719 | $56,320 | $68,915 |
Altoona, PA | $44,396 | $30,811 | $37,961 | $43,802 | $50,842 | $57,321 |
Bloomsburg-Berwick, PA | $48,851 | $35,959 | $40,612 | $46,904 | $51,744 | $62,909 |
Gettysburg, PA | $51,018 | $35,860 | $41,976 | $46,794 | $51,887 | $79,332 |
Harrisburg-Carlisle, PA | $50,776 | $37,345 | $41,393 | $49,654 | $53,691 | $65,769 |
Lancaster, PA | $50,974 | $35,761 | $41,877 | $49,192 | $53,944 | $66,847 |
Lebanon, PA | $48,620 | $33,682 | $39,875 | $48,323 | $53,757 | $65,340 |
Pittsburgh, PA | $55,660 | $37,235 | $42,559 | $53,438 | $65,384 | $73,656 |
Reading, PA | $51,612 | $32,780 | $41,173 | $49,082 | $56,056 | $76,670 |
State College, PA | $56,408 | $38,555 | $43,659 | $52,415 | $65,285 | $76,857 |
Chambersburg-Waynesboro, PA | $48,389 | $35,992 | $40,733 | $47,608 | $52,404 | $63,338 |
East Stroudsburg, PA | $47,047 | $32,461 | $39,699 | $44,583 | $51,832 | $61,776 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $51,755 | $33,858 | $38,896 | $47,300 | $59,587 | $80,597 |
Northern Pennsylvania | $49,126 | $32,934 | $39,325 | $44,759 | $55,286 | $68,640 |
Southern Pennsylvania | $49,236 | $32,934 | $38,423 | $47,553 | $54,329 | $66,671 |
Registered Date: 01-11-1967
Registered Date: 02-09-1967
Registered Date: 12-11-1997
Registered Date: 06-08-1995
Registered Date: 03-14-1996
Registered Date: 04-26-2010
Registered Date: 04-25-2012
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles