Data sourced from 10,430 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $50,985 | $32,670 | $38,863 | $44,825 | $56,320 | $79,673 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Carson City, NV | $52,602 | $35,343 | $40,810 | $49,720 | $57,321 | $78,529 |
| Las Vegas-Henderson-Paradise, NV | $50,270 | $33,385 | $38,830 | $43,571 | $54,065 | $75,240 |
| Reno, NV | $58,212 | $38,896 | $42,845 | $53,086 | $69,971 | $84,348 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $53,658 | $36,146 | $40,326 | $50,842 | $63,349 | $72,952 |
Registered Date: 08-28-2003
Registered Date: 05-10-1994
Registered Date: 08-18-1995
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles