Data sourced from 7,490 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $50,985 | $32,670 | $38,863 | $44,825 | $56,320 | $79,673 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Pocatello, ID | $41,624 | $31,636 | $33,297 | $40,073 | $46,354 | $57,244 |
Twin Falls, ID | $41,712 | $32,109 | $36,091 | $40,436 | $46,882 | $52,239 |
Lewiston, ID-WA | $49,698 | $34,529 | $38,610 | $43,791 | $54,945 | $67,496 |
Boise City, ID | $45,144 | $33,902 | $39,721 | $42,845 | $49,654 | $58,256 |
Coeur d'Alene, ID | $45,419 | $33,649 | $38,225 | $41,910 | $51,832 | $62,920 |
Idaho Falls, ID | $40,656 | $31,603 | $34,056 | $39,611 | $44,209 | $51,524 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northwestern Idaho | $42,922 | $32,054 | $37,268 | $39,633 | $49,082 | $59,158 |
Southeast-Central Idaho | $42,669 | $28,919 | $33,286 | $40,359 | $50,072 | $60,247 |
Registered Date: 08-31-2023
Registered Date: 05-12-2021
Registered Date: 07-24-2015
Registered Date: 10-01-2019
Registered Date: 11-14-2022
Registered Date: 07-29-2021
Registered Date: 02-23-2016
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles