Data sourced from 7,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $59,279 | $39,534 | $43,758 | $53,130 | $67,045 | $88,748 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $64,944 | $39,644 | $40,260 | $54,461 | $81,950 | $144,606 |
Albany-Schenectady-Troy, NY | $68,761 | $42,394 | $50,875 | $67,463 | $85,250 | $99,352 |
Binghamton, NY | $58,993 | $42,405 | $47,652 | $53,086 | $68,101 | $86,834 |
Buffalo-Cheektowaga-Niagara Falls, NY | $61,281 | $42,218 | $47,751 | $54,098 | $68,915 | $85,349 |
Kingston, NY | $59,477 | $43,373 | $44,209 | $51,634 | $68,167 | $76,648 |
New York-Newark-Jersey City, NY-NJ-PA | $88,022 | $52,635 | $64,966 | $84,546 | $111,265 | $121,946 |
Rochester, NY | $67,562 | $43,615 | $48,752 | $64,053 | $82,236 | $108,548 |
Syracuse, NY | $64,064 | $42,922 | $49,577 | $58,113 | $73,502 | $86,713 |
Utica-Rome, NY | $57,882 | $41,558 | $48,444 | $56,771 | $66,088 | $71,291 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $56,683 | $40,029 | $44,033 | $52,217 | $64,823 | $84,491 |
Southwest New York | $55,946 | $40,964 | $48,202 | $50,930 | $67,441 | $74,382 |
Central East New York | $60,885 | $39,776 | $47,388 | $54,087 | $70,983 | $98,934 |
Other Known Job Titles