Data sourced from 6,450 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $59,279 | $39,534 | $43,758 | $53,130 | $67,045 | $88,748 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $47,993 | $39,512 | $42,339 | $43,450 | $52,976 | $60,852 |
Flagstaff, AZ | $50,941 | $40,612 | $42,724 | $50,842 | $58,113 | $65,494 |
Lake Havasu City-Kingman, AZ | $48,444 | $38,929 | $40,667 | $48,796 | $53,020 | $61,985 |
Phoenix-Mesa-Scottsdale, AZ | $58,080 | $42,163 | $51,315 | $55,044 | $66,858 | $70,301 |
Prescott, AZ | $52,866 | $39,941 | $44,803 | $53,097 | $60,247 | $65,989 |
Sierra Vista-Douglas, AZ | $51,535 | $40,436 | $42,504 | $47,124 | $64,339 | $65,626 |
Tucson, AZ | $53,174 | $40,491 | $46,277 | $52,613 | $62,073 | $64,713 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $49,170 | $37,191 | $40,744 | $48,741 | $59,895 | $61,545 |
Registered Date: 06-18-1946
Registered Date: 05-14-2021
Registered Date: 06-19-2000
Registered Date: 11-13-2019
Registered Date: 06-10-1994
Registered Date: 08-16-2018
Registered Date: 09-23-2022
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles