Data sourced from 1,260 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $54,472 | $32,032 | $39,270 | $49,764 | $66,385 | $86,460 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $67,804 | $42,295 | $42,944 | $80,080 | $82,082 | $91,091 |
Las Vegas-Henderson-Paradise, NV | $73,535 | $40,535 | $55,506 | $84,854 | $87,153 | $90,805 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $80,828 | $73,436 | $82,214 | $82,214 | $85,800 | $87,010 |
Other Known Job Titles