Data sourced from 5,360 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $68,618 | $41,239 | $52,030 | $64,900 | $81,400 | $102,619 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $76,351 | $53,229 | $55,704 | $80,751 | $88,550 | $92,994 |
Buffalo-Cheektowaga-Niagara Falls, NY | $74,965 | $44,286 | $56,353 | $69,553 | $85,690 | $101,662 |
New York-Newark-Jersey City, NY-NJ-PA | $91,366 | $49,005 | $64,295 | $81,928 | $111,298 | $148,192 |
Rochester, NY | $74,833 | $45,023 | $54,736 | $68,816 | $85,558 | $126,951 |
Syracuse, NY | $73,733 | $43,219 | $58,377 | $70,301 | $87,505 | $97,724 |
Utica-Rome, NY | $0 | $0 | $0 | $0 | $0 | $0 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $60,060 | $33,671 | $46,387 | $56,034 | $69,795 | $82,445 |
Central East New York | $70,873 | $41,184 | $52,657 | $68,057 | $86,372 | $106,810 |
Southwest New York | $68,816 | $49,544 | $55,583 | $68,882 | $71,907 | $88,495 |
Other Known Job Titles